PGA Tour

 
                         *** 2013 PGA Money Leaders ***                        
           (Complete Through U.S. Open Championship - June 16, 2013)           
 
                             From The Sports Network                           
 
 Rank  Player             Tournaments (Won)       Money
 ----  ------             -----------------       -----
   1   Tiger Woods               9  (4)      $5,909,742
   2   Matt Kuchar              15  (2)       4,393,265
   3   Brandt Snedeker          13  (1)       3,503,655
   4   Phil Mickelson           13  (1)       3,417,984
   5   Billy Horschel           16  (1)       2,998,128
   6   Justin Rose               9  (1)       2,921,290
   7   Kevin Streelman          16  (1)       2,572,989
   8   Jason Day                13            2,566,023
   9   Adam Scott                8  (1)       2,356,511
  10   Boo Weekley              17  (1)       2,307,509
  11   Steve Stricker            7            2,187,146
  12   Keegan Bradley           16            2,169,198
  13   D.A. Points              19  (1)       2,151,022
  14   Hunter Mahan             16            2,114,705
  15   Graeme McDowell           9  (1)       1,910,654
  16   Dustin Johnson           14  (1)       1,889,743
  17   Webb Simpson             15            1,806,261
  18   Russell Henley           16  (1)       1,800,029
  19   Harris English           17  (1)       1,793,326
  20   Charles Howell III       17            1,739,001
  21   Martin Laird             15  (1)       1,647,282
  22   Sang-Moon Bae            17  (1)       1,604,762
  23   Bill Haas                15            1,591,333
  24   Charl Schwartzel         11            1,543,853
  25   Michael Thompson         15  (1)       1,516,253
  26   Jimmy Walker             16            1,507,451
  27   John Merrick             15  (1)       1,499,522
  28   Scott Stallings          18            1,497,948
  29   David Lingmerth          16            1,478,796
  30   Lee Westwood             12            1,412,820
  31   Ryan Palmer              16            1,412,028
  32   Rory McIlroy             10            1,390,587
  33   Sergio Garcia             9            1,385,604
  34   Henrik Stenson           11            1,371,397
  35   David Lynn               15            1,332,578
  36   Kyle Stanley             16            1,330,064
  37   Chris Kirk               14            1,318,656
  38   Kevin Chappell           16            1,279,034
  39   Scott Piercy             16            1,271,822
  40   Derek Ernst              12  (1)       1,264,821
  41   Tim Clark                14            1,261,809
  42   Angel Cabrera            13            1,259,756
  43   Josh Teater              17            1,257,470
  44   Brian Gay                15  (1)       1,251,628
  45   Luke Donald               9            1,250,696
  46   Rickie Fowler            14            1,227,724
  47   Marc Leishman            16            1,153,349
  48   Charley Hoffman          15            1,144,903
  49   Freddie Jacobson         13            1,142,696
  50   John Rollins             16            1,086,591
  51   Brendon de Jonge         19            1,063,640
  52   Nick Watney              15            1,035,450
  53   Bubba Watson             12            1,018,426
  54   Jim Furyk                13              985,195
  55   Robert Garrigus          14              943,680
  56   John Huh                 18              938,094
  57   Ian Poulter               9              937,497
  58   Graham DeLaet            16              933,587
  59   Scott Brown              13  (1)         922,913
  60   Luke Guthrie             19              910,163
  61   Zach Johnson             15              898,173
  62   Ryan Moore               14              871,850
  63   Charlie Beljan           17              858,812
  64   Cameron Tringale         17              847,919
  65   Kevin Stadler            16              834,120
  66   Ernie Els                11              833,058
  67   Geoff Ogilvy             14              829,219
  68   Jeff Maggert             15              821,127
  69   Jason Dufner             14              817,794
  70   Bo Van Pelt              15              813,098
  71   James Hahn               19              782,186
  72   K.J. Choi                15              767,334
  73   Brian Stuard             17              766,349
  74   Ben Crane                14              765,898
  75   Pat Perez                15              735,690
  76   Chris Stroud             17              700,784
  77   Mark Wilson              12              684,459
  78   Richard H. Lee           16              679,785
  79   Padraig Harrington       12              678,272
  80   Justin Hicks             18              676,525
  81   Brian Davis              18              663,680
  82   Lucas Glover             15              661,952
  83   Stewart Cink             15              655,429
  84   Matt Jones               16              654,565
  85   Matt Every               18              653,967
  86   Jeff Overton             17              651,008
  87   Carl Pettersson          16              633,388
  88   Nicolas Colsaerts        12              610,050
  89   David Hearn              18              603,131
  90   Jason Kokrak             17              591,673
  91   Patrick Reed             17              572,477
  92   Ted Potter, Jr.          16              571,644
  93   James Driscoll           16              565,227
  94   Jerry Kelly              17              559,911
  95   John Senden              17              553,529
  96   Erik Compton             16              552,060
  97   Aaron Baddeley           16              544,864
  98   Greg Chalmers            15              542,575
  99   Bob Estes                12              534,610
 100   Justin Bolli             15              528,207
 101   Justin Leonard           17              506,945
 102   Peter Hanson             10              503,607
 103   Ken Duke                 18              502,045
 104   Brian Harman             19              491,229
 105   Roberto Castro           18              484,895
 106   Scott Langley            18              481,268
 107   Camilo Villegas          14              479,383
 108   Bryce Molder             15              457,374
 109   Nicholas Thompson        19              454,908
 110   Shawn Stefani            16              452,463
 111   Rory Sabbatini           16              432,245
 112   William McGirt           15              421,013
 113   Daniel Summerhays        16              419,590
 114   Gary Woodland            15              419,158
 115   Martin Kaymer            10              417,641
 116   Martin Flores            16              417,197
 117   Fabian Gomez             16              413,570
 118   Louis Oosthuizen          9              412,147
 119   Robert Karlsson          12              411,888
 120   Casey Wittenberg         19              400,572
 121   Morgan Hoffmann          13              388,780
 122   Chez Reavie              14              386,680
 123   Brendan Steele           16              386,224
 124   Ben Kohles               17              378,492
 125   Bud Cauley               16              376,722
 126   D.H. Lee                 15              350,330
 127   George McNeill           14              348,694
 128   Brad Fritsch             16              347,621
 129   Vaughn Taylor            10              343,917
 130   Robert Streb             17              342,368
 131   Charlie Wi               15              340,958
 132   Ricky Barnes             18              335,737
 133   Jonas Blixt              14              331,236
 134   Tommy Gainey             20              327,471
 135   Dicky Pride              16              323,332
 136   Retief Goosen             9              315,702
 137   J.J. Henry               17              313,413
 138   Tim Herron               15              302,571
 139   Bobby Gates              12              302,368
 140   Doug LaBelle II          16              302,132
 141   Ryo Ishikawa             15              301,941
 142   Ross Fisher              13              298,992
 143   Henrik Norlander         14              290,677
 144   Johnson Wagner           16              285,078
 145   Trevor Immelman          16              272,429
 146   David Toms               12              258,511
 147   Sean O'Hair              16              255,289
 148   Tag Ridings              16              254,218
 149   Tom Gillis               15              253,851
 150   Ben Curtis               13              252,848
 
 Tournament Winners: Woods (Farmers Insurance Open, Arnold Palmer 
 Invitational, WGC - Cadillac Championship, THE PLAYERS Championship), Kuchar 
 (the Memorial Tournament, WGC - Accenture Match Play Championship), Snedeker 
 (AT&T Pebble Beach National Pro-Am), Mickelson (Waste Management Phoenix 
 Open), Horschel (Zurich Classic of New Orleans), Rose (U.S. Open 
 Championship), Streelman (Tampa Bay Championship), Scott (The Masters), 
 Weekley (Crowne Plaza Invt. at Colonial), Points (Shell Houston Open), 
 McDowell (RBC Heritage), Johnson (Hyundai Tournament of Champions), Henley 
 (Sony Open in Hawaii), English (FedEx St. Jude Classic), Laird (Valero Texas 
 Open), Bae (HP Byron Nelson Championship), Thompson (The Honda Classic), 
 Merrick (Northern Trust Open), Ernst (Wells Fargo Championship), Gay (Humana 
 Challenge), Brown (Puerto Rico Open).
 
 
 06/17 14:21:22 ET